VPS, dedicated servers, migration and colocation
Every cloud server, GPU and storage price is listed below — cloud servers from ₹1,582 a month, GPUs from ₹53.10 an hour. Build an estimate with the calculator, send it with your details, and an engineer replies within one business day with the confirmed configuration and price.
Price it yourself
Add cloud servers, GPUs, storage and backup, then press Request a quote with this estimate — it fills in the form below.
Cloud server, GPU and storage prices
In INR. Hosted in India.
High-performance compute — C3 series
Dedicated vCPUs and NVMe storage for web servers, APIs, CI runners and busy databases.
| Plan | vCPUs | RAM | Disk | Per hour | Per month | 6 months | Per year |
|---|---|---|---|---|---|---|---|
| CN-C3.8GB | 4 | 8 GB | 100 GB | ₹8.32 | ₹6,057 | ₹30,887 | ₹58,141 |
| CN-C3.16GB | 8 | 16 GB | 150 GB | ₹16.28 | ₹11,917 | ₹60,778 | ₹1,14,406 |
| CN-C3.32GB | 16 | 32 GB | 200 GB | ₹32.92 | ₹24,030 | ₹1,22,553 | ₹2,30,688 |
| CN-C3.64GB | 20 | 64 GB | 400 GB | ₹65.49 | ₹47,864 | ₹2,44,110 | ₹4,59,499 |
| CN-C3.96GB | 24 | 96 GB | 600 GB | ₹98.41 | ₹71,894 | ₹3,66,663 | ₹6,90,187 |
| CN-C3.128GB | 32 | 128 GB | 800 GB | ₹131 | ₹95,826 | ₹4,88,716 | ₹9,19,938 |
| CN-C3.192GB | 40 | 192 GB | 1000 GB | ₹197 | ₹1,43,593 | ₹7,32,327 | ₹13,78,499 |
| CN-C3.250GB | 48 | 256 GB | 1500 GB | ₹262 | ₹1,91,457 | ₹9,76,436 | ₹18,37,998 |
Memory-intensive compute — M3 series
High RAM per vCPU for in-memory caches, analytics and large databases.
| Plan | vCPUs | RAM | Disk | Per hour | Per month | 6 months | Per year |
|---|---|---|---|---|---|---|---|
| CN-M3.32GB | 4 | 32 GB | 100 GB | ₹13.63 | ₹9,963 | ₹50,815 | ₹95,651 |
| CN-M3.48GB | 8 | 48 GB | 150 GB | ₹27.26 | ₹19,927 | ₹1,01,630 | ₹1,91,302 |
| CN-M3.96GB | 12 | 96 GB | 200 GB | ₹54.52 | ₹39,855 | ₹2,03,258 | ₹3,82,603 |
| CN-M3.128GB | 16 | 128 GB | 300 GB | ₹81.95 | ₹59,782 | ₹3,04,888 | ₹5,73,907 |
| CN-M3.192GB | 24 | 192 GB | 450 GB | ₹109 | ₹79,905 | ₹4,07,512 | ₹7,67,083 |
| CN-M3.256GB | 32 | 256 GB | 600 GB | ₹219 | ₹1,59,613 | ₹8,14,030 | ₹15,32,291 |
Smart dedicated compute — SDC series
Dedicated physical cores with NVMe SSD storage for steady, CPU-bound production workloads.
| Plan | vCPUs | RAM | Disk | Per hour | Per month | 6 months | Per year |
|---|---|---|---|---|---|---|---|
| CN-SDC.4.30GB | 4 | 30 GB | 125 GB | ₹16.81 | ₹12,309 | ₹62,771 | ₹1,18,156 |
| CN-SDC.8.60GB | 8 | 60 GB | 250 GB | ₹32.04 | ₹23,444 | ₹1,19,564 | ₹2,25,061 |
| CN-SDC.12.90GB | 12 | 90 GB | 250 GB | ₹48.14 | ₹35,166 | ₹1,79,345 | ₹3,37,592 |
| CN-SDC.16-120GB | 16 | 120 GB | 250 GB | ₹64.25 | ₹46,887 | ₹2,39,127 | ₹4,50,122 |
| CN-SDC.24.180GB | 24 | 180 GB | 250 GB | ₹96.29 | ₹70,331 | ₹3,58,691 | ₹6,75,182 |
| CN-SDC.32.240GB | 32 | 240 GB | 250 GB | ₹129 | ₹93,775 | ₹4,78,254 | ₹9,00,245 |
| CN-SDC.48.360GB | 48 | 360 GB | 250 GB | ₹193 | ₹1,40,664 | ₹7,17,383 | ₹13,50,367 |
| CN-SDC.64.480GB | 64 | 480 GB | 250 GB | ₹257 | ₹1,87,551 | ₹9,56,510 | ₹18,00,488 |
| CN-SDC.96.720GB | 96 | 720 GB | 250 GB | ₹385 | ₹2,81,326 | ₹14,34,764 | ₹27,00,733 |
| CN-SDC.120.900GB | 120 | 900 GB | 250 GB | ₹482 | ₹3,51,658 | ₹17,93,456 | ₹33,75,916 |
General-purpose Linux — E1 series
Balanced Linux servers for websites, staging environments and internal tools.
| Plan | vCPUs | RAM | Per hour | Per month | 6 months | Per year |
|---|---|---|---|---|---|---|
| CN-E1.2.6GB | 2 | 6 GB | ₹7.93 | ₹1,582 | — | — |
| CN-E1.4.12GB | 4 | 12 GB | ₹15.82 | ₹3,165 | — | — |
| CN-E1.6.18GB | 6 | 18 GB | ₹23.97 | ₹4,790 | — | — |
| CN-E1.8.24GB | 8 | 24 GB | ₹31.65 | ₹6,330 | — | — |
| CN-E1.16.48GB | 16 | 48 GB | ₹63.30 | ₹12,659 | — | — |
| CN-E1.24.72GB | 24 | 72 GB | ₹98.47 | ₹19,692 | — | — |
| CN-E1.32.96GB | 32 | 96 GB | ₹127 | ₹25,319 | — | — |
| CN-E1.48.144GB | 48 | 144 GB | ₹190 | ₹37,992 | — | — |
| CN-E1.64.192GB | 64 | 192 GB | ₹253 | ₹50,638 | — | — |
| CN-E1.96.288GB | 96 | 288 GB | ₹380 | ₹76,065 | — | — |
| CN-E1.128.384GB | 128 | 384 GB | ₹506 | ₹1,01,275 | — | — |
| CN-E1.160.480GB | 160 | 480 GB | ₹633 | ₹1,26,594 | — | — |
| CN-E1.192.576GB | 192 | 576 GB | ₹771 | ₹1,54,114 | — | — |
| CN-E1.224.672GB | 224 | 672 GB | ₹886 | ₹1,77,231 | — | — |
| CN-E1.256.768GB | 256 | 768 GB | ₹1,013 | ₹2,02,550 | — | — |
Windows Server — W1 series
Windows Server with the licence included in the rate.
| Plan | vCPUs | RAM | Per hour | Per month | 6 months | Per year |
|---|---|---|---|---|---|---|
| CN-W1.2.8GB | 2 | 8 GB | ₹61.51 | ₹12,303 | — | — |
| CN-W1.4.16GB | 4 | 16 GB | ₹123 | ₹24,607 | — | — |
| CN-W1.6.24GB | 6 | 24 GB | ₹185 | ₹36,910 | — | — |
| CN-W1.8.32GB | 8 | 32 GB | ₹246 | ₹49,213 | — | — |
| CN-W1.16.64GB | 16 | 64 GB | ₹492 | ₹98,427 | — | — |
| CN-W1.24.96GB | 24 | 96 GB | ₹738 | ₹1,47,640 | — | — |
| CN-W1.32.128GB | 32 | 128 GB | ₹984 | ₹1,96,853 | — | — |
| CN-W1.48.192GB | 48 | 192 GB | ₹1,476 | ₹2,95,280 | — | — |
| CN-W1.64.256GB | 64 | 256 GB | ₹1,969 | ₹3,93,707 | — | — |
| CN-W1.96.384GB | 96 | 384 GB | ₹2,953 | ₹5,90,560 | — | — |
NVIDIA GPU instances
Billed by the hour on dedicated GPUs, for training, fine-tuning and inference. Committed pricing applies to a 3-month term or longer; spot instances can be interrupted.
| GPU | vRAM | vCPUs | RAM | Per hour | Committed per hour | Spot per hour | Per month (730 h) |
|---|---|---|---|---|---|---|---|
| NVIDIA B200 | 180 GB | 32 | 400 GB | ₹1,344 | ₹1,209 | — | ≈ ₹9,81,120 |
| NVIDIA H200 | 141 GB | 30 | 375 GB | ₹890 | ₹819 | ₹156 | ≈ ₹6,49,700 |
| NVIDIA H100 | 80 GB | 26 | 250 GB | ₹671 | ₹615 | ₹124 | ≈ ₹4,89,830 |
| NVIDIA RTX PRO 6000 | 96 GB | 32 | 170 GB | ₹419 | ₹385 | — | ≈ ₹3,05,870 |
| NVIDIA A100 80 GB | 80 GB | 16 | 115 GB | ₹335 | — | ₹117 | ≈ ₹2,44,550 |
| NVIDIA A100 40 GB | 40 GB | 16 | 115 GB | ₹317 | — | — | ≈ ₹2,31,410 |
| NVIDIA A40 | 48 GB | 16 | 100 GB | ₹170 | — | — | ≈ ₹1,24,100 |
| NVIDIA L40S | 48 GB | 60 | 220 GB | ₹181 | — | — | ≈ ₹1,32,130 |
| NVIDIA V100 | 32 GB | 8 | 120 GB | ₹177 | — | — | ≈ ₹1,29,210 |
| NVIDIA A30 | 24 GB | 16 | 90 GB | ₹159 | — | — | ≈ ₹1,16,070 |
| NVIDIA L4 | 24 GB | 25 | 110 GB | ₹86.73 | — | — | ≈ ₹63,313 |
| NVIDIA T4 | 16 GB | 12 | 50 GB | ₹53.10 | — | — | ≈ ₹38,763 |
Block storage volumes
Extra NVMe SSD volumes you attach to a cloud server. IOPS grow with size.
| Size | IOPS | Per hour | Per month | Per year |
|---|---|---|---|---|
| 250 GB | 3,750 | ₹6.05 | ₹4,425 | ₹50,445 |
| 500 GB | 7,500 | ₹12.12 | ₹8,850 | ₹1,00,890 |
| 1 TB | 15,000 | ₹24.25 | ₹17,700 | ₹2,01,780 |
| 2 TB | 30,000 | ₹48.50 | ₹35,400 | ₹4,03,560 |
| 4 TB | 60,000 | ₹97 | ₹70,800 | ₹8,07,120 |
| 8 TB | 1,20,000 | ₹194 | ₹1,41,600 | ₹16,14,240 |
Scalable file system
Shared NFS storage several servers can mount at once.
| Size | IOPS | Per hour | Per month | 3 months | 6 months | Per year |
|---|---|---|---|---|---|---|
| 250 GB | 3,750 | ₹7.40 | ₹5,310 | ₹15,930 | ₹31,860 | ₹60,534 |
| 500 GB | 7,500 | ₹14.78 | ₹10,620 | ₹31,860 | ₹63,720 | ₹1,21,068 |
| 1000 GB | 15,000 | ₹29.56 | ₹21,240 | ₹63,720 | ₹1,27,440 | ₹2,42,136 |
| 2000 GB | 30,000 | ₹59.12 | ₹42,480 | ₹1,27,440 | ₹2,54,880 | ₹4,84,272 |
| 4000 GB | 60,000 | ₹118 | ₹84,960 | ₹2,54,880 | ₹5,09,760 | ₹9,68,544 |
| 8000 GB | 1,20,000 | ₹236 | ₹1,69,920 | ₹5,09,760 | ₹10,19,520 | ₹19,37,088 |
| 12000 GB | 1,80,000 | ₹355 | ₹2,54,880 | ₹7,64,640 | ₹15,29,280 | ₹29,05,632 |
| 16000 GB | 2,40,000 | ₹473 | ₹3,39,840 | ₹10,19,520 | ₹20,39,040 | ₹38,74,176 |
| 20000 GB | 3,00,000 | ₹591 | ₹4,24,800 | ₹12,74,400 | ₹25,48,800 | ₹48,42,720 |
| 24000 GB | 3,60,000 | ₹709 | ₹5,09,760 | ₹15,29,280 | ₹30,58,560 | ₹58,11,264 |
Kubernetes persistent volumes
Volumes for containers on managed Kubernetes.
| Size | Per hour | Per month |
|---|---|---|
| 10 GB | ₹0.25 | ₹177 |
| 25 GB | ₹0.62 | ₹443 |
| 50 GB | ₹1.24 | ₹885 |
| 100 GB | ₹2.48 | ₹1,770 |
| 250 GB | ₹6.19 | ₹4,425 |
| 500 GB | ₹12.39 | ₹8,850 |
| 1000 GB | ₹24.78 | ₹17,700 |
| 2000 GB | ₹49.56 | ₹35,400 |
| 4000 GB | ₹99.12 | ₹70,800 |
Object storage
S3-compatible storage for backups, media and static files, billed on peak usage in the month.
| Service | Price | Billed |
|---|---|---|
| 0 GB – 250 GB | ₹1,106 | flat per month |
| Beyond 250 GB | ₹4.43 | per GB per month (peak usage) |
| CDN bandwidth overage | ₹5.31 | per GB transferred |
Images, snapshots and parallel file system
Saved server images, volume snapshots and a high-throughput parallel file system for AI training data.
| Service | Price | Billed |
|---|---|---|
| Saved server images | ₹8.85 | per GB per month |
| Volume snapshots | ₹0.01 | per GB per hour |
| Parallel file system (high throughput) | ₹124 | per GB per month |
Continuous backup (CDP)
Agent-based continuous data protection for your servers.
| Service | Price | Billed |
|---|---|---|
| Backup agent licence | ₹1,593 | per server per month |
| Backup storage | ₹4.43 | per GB per month (peak) |
Managed cloud solutions
Load balancing, networking, security, databases and delivery — managed by our engineers, billed monthly alongside compute.
| Service | Per month | Notes |
|---|---|---|
| Load balancer (4 vCPU, 6 GB) | ₹2,644 | Fully managed, health checks included |
| Load balancer (8 vCPU, 12 GB) | ₹5,289 | For higher concurrent connections |
| Load balancer (24 vCPU, 48 GB) | ₹20,929 | High-throughput production tier |
| Virtual private cloud | ₹6,611 | Isolated network, your own subnets |
| Cloud firewall (Fortinet, 1 core) | ₹17,939 | FortiCare premium support included |
| Cloud firewall (Fortinet, 2 core) | ₹35,879 | For higher inspection throughput |
| Managed Kubernetes master node | ₹4,254 | Worker nodes billed at compute rates |
| Managed database (4 vCPU, 16 GB) | ₹11,844 | ₹230 |
| Managed database (8 vCPU, 64 GB) | ₹41,859 | ₹690 |
| CDN, committed 250 GB | ₹1,436 | ₹5.39 |
| CDN, committed 10 TB | ₹48,299 | ₹5.39 |
| Reserved IP address | ₹367 | Per IP per calendar month |
| Wildcard SSL certificate | ₹10,349 | Covers domain and all subdomains |
| Standard SSL certificate | ₹4,311 | Single domain |
| Continuous backup licence | ₹1,206 | ₹3.32 |
| Compliance licence | ₹240 | Per node per month |
Request your quote
One business day
Every quote is prepared by an engineer, not a sales script. You get a configuration, a price and the reasoning.
Published prices
Cloud servers, GPUs and storage are quoted at the prices on this page. Any managed-service fee is its own line, so you see exactly what you pay for.
No lock-in
Monthly terms on managed services. Annual commitments are available at a discount if you want one.
Looking for something you can buy right now?
- Shared hosting — Starter, Economy, Premium, Unlimited
- Managed WordPress and WooCommerce hosting
- SSL certificates and backup add-ons